Logo.jpg (12261 bytes)

General Plastic Porperties

Description Density Shrinkage% Tensile kg/cm^2 Volume Resistiviy Ohm.cm Dielectric Strength kV/mm Deformation Temp 18.6kg/cm^2
HDPE 0.94-0.97 2-5 220-390 >10^16 18-20 43-49
LDPE 0.91-93 1.5-5 80-160 >10^16 18-40 32-41
PP 0.9-0.91 1-2.5 300-390 >10^16 20-26 57-64
PA6 1.12-1.14 0.4-1.4 490-840 >10^14 19-20 66-80
PA66 1.13-1.15 0.8-1.5 790-840   16 104
ACETAL 1.41-1.43 2.0-2.5 700-840 10^14 19 124
PBTP 1.31 1.7-2.3 300 10^16 23 54 (4.6kg/cm^2)
PTFE 2.1-2.3   140-230 >10^18 19 121 (4.6kg/cm^2)
PVC ,HARD 1.35-1.45 0.1-0.5 480-550 >10^16 15-30 54-80
ACRYLIC 1.17-1.2 0.1-0.4 490-770 >10^14 18-22 60-88
PC 1.2 0.5-0.7 560-670 10^16 16 130-138
PPO 1.06-1.1 0.6 550-670 >10^16 15-22 130
PBT+30% FIBRES 1.5 0.3 1330 10^16   218
PA66+30% FIBRES 1.4

 

0.6 1820 5x10^15   249

Above information are for general reference only.

address.gif (7319 bytes) email.gif (6683 bytes) home.gif (5539 bytes) products.gif (6667 bytes) search.gif (6452 bytes)

Last Modified : 2014/05/15