Logo.jpg (12261 bytes)

Standard polyurethane pu rods and pipes size lists

PRODUCT NO OUTSIDE DIAMETER (mm) INSIDE DIAMETER (mm) HEIGHT (mm) ESTIMATED WEIGHT (gm)
2091 10 0 300 27
2092 12 0 300 45
2093 14 0 300 58
2094 15 0 300 70
2095 16 0 500 114
2096 18 0 500 145
2097 20 0 500 178
2098 22 0 500 215
2187 22 0 500 /
2074 25 0 500 277
2075 28 0 500 348
2076 30 0 500 400
2077 32 0 500 445
2078 35 0 500 545
2079 40 0 500 710
2080 45 0 500 855
2081 50 0 500 1100
2082 55 0 500 1340
2083 60 0 500 1600
2084 65 0 500 1840
2085 70 0 500 2170
2086 75 0 500 2500
2087 80 0 500 2800
2088 85 0 500 3200
2089 90 0 500 3600
2090 95 0 500 4000
2059 100 0 500 4400
200 110 0 500 5900
2061 120 0 500 6400
2062 125 0 500 7820
2063 130 0 500 8450
2064 140 0 500 9600
2065 150 0 500 11125
2066 160 0 500 12500
2067 170 0 500 14100
2068 180 0 500 15800
2069 200 0 500 19600
2070 225 0 500 24800
2071 250 0 500 30600
2072 275 0 500 37000
2073 300 0 500 44100
2583 8 2.5 / /
2584 10 3.5 / /
2024 14 6 300 48
2052 15 6.5 300 50
2053 16 8 300 68
2054 18 8 300 86
2057 25 8 300 135
2056 20 8.5 300 90
2055 20 12 300 85
2058 25 12 500 135
2044 30 14 500 310
2045 35 14 500 512
2046 40 14 500 625
2047 45 14 500 751
2048 50 14 500 1000
2049 60 14 500 1500
2050 80 22 500 2600
2051 100 22 500 4150
address.gif (7319 bytes) email.gif (6683 bytes) home.gif (5539 bytes) products.gif (6667 bytes) search.gif (6452 bytes)

Last Modified : 2014/05/15